Japantown San Jose, California
2003 Est. DEMOGRAPHIC REPORT
(San Jose Redevelopment Agency)
| Japantown | Downtown | ||||
| 1-mile | 2-mile | 3-mile | 5-mile | ||
| Population | 30,834 | 104,833 | 226,784 | 643,121 | |
| Households (HH) | 9,892 | 29,262 | 66,840 | 196,316 | |
| Median HH Income | 48,256 | 51,722 | 58,428 | 76,813 | |
| Percent HH over $50,000 | 49% | 51% | 57% | 70% | |
| Over $75,000 | 29% | 32% | 38% | 51% | |
| Education/College 1-4+ yrs | 42% | 44% | 47% | 56% | |
| Median Age | 32 | 31 | 31 | 32 | |
| Asian Alone | 15% | 17% | 24% | 26% |
Source: 2004 Claritas Inc